<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News</title>
	<atom:link href="http://businessclimax.com/feed" rel="self" type="application/rss+xml" />
	<link>http://businessclimax.com</link>
	<description>Business</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Bank of Japan: Time for action</title>
		<link>http://businessclimax.com/the-bank-of-japan-time-for-action</link>
		<comments>http://businessclimax.com/the-bank-of-japan-time-for-action#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/the-bank-of-japan-time-for-action</guid>
		<description><![CDATA[CONSERVATIVE, cautious and cowardly: the Bank of Japan (BOJ) has endured all manner of insults over the years. Among the complaints from critics is the charge that the central bank could have boosted Japan’s economy if it had increased its balance-sheet more rapidly during the financial crisis.The BOJ believes there is only so much a [...]]]></description>
			<content:encoded><![CDATA[<p>CONSERVATIVE, cautious and cowardly: the Bank of Japan (BOJ) has endured all manner of insults over the years. Among the complaints from critics is the charge that the central bank could have boosted Japan’s economy if it had increased its balance-sheet more rapidly during the financial crisis.The BOJ believes there is only so much a central bank can do if businesses won’t borrow and banks won’t lend because growth prospects are meagre and firms are already stuffed with cash. But politicians are threatening to introduce laws to dilute the bank’s independence. And its counterparts are being embarrassingly dynamic. In January the Federal Reserve set an inflation target of 2% and promised near-zero interest rates until the end of 2014; the European Central Bank is lending money to euro-zone banks like there’s no tomorrow. Inaction is not an option.So on February 14th the BOJ tried to disprove its critics. First, it changed its wording on price stability. Instead of calling it an “understanding” among the nine individual policy-board members, it now refers to price stability as a “goal” of the institution. Importantly, the term in Japanese, <em>medo</em>, does not mean “target” but implies a vaguer aspiration, unsurprising given that Japanese bureaucrats must “take responsibility” if formal targets are not met. Nonetheless, it still marks progress.Second, the BOJ&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547808?fsrc=rss|fec" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/the-bank-of-japan-time-for-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s mortgage deal: Unsettling</title>
		<link>http://businessclimax.com/america%e2%80%99s-mortgage-deal-unsettling</link>
		<comments>http://businessclimax.com/america%e2%80%99s-mortgage-deal-unsettling#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/america%e2%80%99s-mortgage-deal-unsettling</guid>
		<description><![CDATA[Why the banks could not win IT WAS billed as a landmark deal that exacted retribution on banks which wrongly turned millions of Americans out of their homes. Yet the announcement on February 9th of a huge mortgage-foreclosure settlement between five American lenders, the federal government and 49 state attorneys-general is most notable for the [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="content-image-float clearfix">
    <img src="http://media.economist.com/sites/default/files/imagecache/290-width/images/2012/02/articles/main/20120218_FNP002_0.jpg" alt="" class="imagecache imagecache-290-width" width="290" height="381" /><br />
    <span class='caption'>Why the banks could not win</span></p></div>
<p>IT WAS billed as a landmark deal that exacted retribution on banks which wrongly turned millions of Americans out of their homes. Yet the announcement on February 9th of a huge mortgage-foreclosure settlement between five American lenders, the federal government and 49 state attorneys-general is most notable for the questions it leaves unanswered.The deal, which may have been sealed but is apparently not yet signed, calls for $25 billion to come from five of the largest American financial institutions: JPMorgan Chase, Wells Fargo, Bank of America, Citigroup and Ally Financial. No justification has been given for this overall number nor for the amount each bank is to pay (which seems to reflect market share rather than any measure of culpability). It is not clear if the money will come in the form of cash or as write-downs on loans.Where the money will go is also unclear. The federal government and the 49 states will get $5 billion, with $3.5 billion headed for a nebulous pot “to repay public funds lost as a result of servicer misconduct and&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547806?fsrc=rss|fec" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/america%e2%80%99s-mortgage-deal-unsettling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lexicon of hedge funds: From alpha to smart beta</title>
		<link>http://businessclimax.com/the-lexicon-of-hedge-funds-from-alpha-to-smart-beta</link>
		<comments>http://businessclimax.com/the-lexicon-of-hedge-funds-from-alpha-to-smart-beta#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/the-lexicon-of-hedge-funds-from-alpha-to-smart-beta</guid>
		<description><![CDATA[Dear investor,In line with the rest of our industry we are making some changes to the language we use in our marketing and communications. We are writing this letter so we can explain these changes properly. Most importantly, Zilch Capital used to refer to itself as a “hedge fund” but 2008 made it embarrassingly clear [...]]]></description>
			<content:encoded><![CDATA[<p>Dear investor,In line with the rest of our industry we are making some changes to the language we use in our marketing and communications. We are writing this letter so we can explain these changes properly. Most importantly, Zilch Capital used to refer to itself as a “hedge fund” but 2008 made it embarrassingly clear we didn’t know how to hedge. At all. So like many others, we have embraced the title of “alternative asset manager”. It’s clunky but ambiguous enough to shield us from criticism next time around.We know we used to promise “absolute returns” (ie, that you would make money regardless of market conditions) but this pledge has proved impossible to honour. Instead we’re going to give you “risk-adjusted” returns or, failing that, “relative” returns. In years like 2011, when we delivered much less than the S&amp;P 500, you may find that we don’t talk about returns at all.It is also time to move on from the concept of delivering “alpha”, the skill you’ve paid us such fat fees for. Upon reflection, we have decided that we’re actually much better at giving you “smart beta”. This term is already being touted at industry conferences and we hope shortly to be able to explain what it means. Like our peers we have also started talking a lot about how we are “multi-strategy” and “capital-structure agnostic”, and boasting about the benefits of our “unconstrained” investment&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547809?fsrc=rss|fec" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/the-lexicon-of-hedge-funds-from-alpha-to-smart-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge-fund closures: Quitting while they’re behind</title>
		<link>http://businessclimax.com/hedge-fund-closures-quitting-while-they%e2%80%99re-behind</link>
		<comments>http://businessclimax.com/hedge-fund-closures-quitting-while-they%e2%80%99re-behind#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/hedge-fund-closures-quitting-while-they%e2%80%99re-behind</guid>
		<description><![CDATA[THE past few years have been “as miserable as I can remember”, says Johnny Boyer of Boyer Allen Investment Management, a British hedge fund focused on Asia. The fund, which looked after $1.9 billion at its peak, faced the prospect of spending the next few years trying to claw its way back to pre-crisis asset [...]]]></description>
			<content:encoded><![CDATA[<p>THE past few years have been “as miserable as I can remember”, says Johnny Boyer of Boyer Allen Investment Management, a British hedge fund focused on Asia. The fund, which looked after $1.9 billion at its peak, faced the prospect of spending the next few years trying to claw its way back to pre-crisis asset levels. Instead the founders decided to shut the fund and give investors their money back.Others have also had enough. “I’ve been doing this for 15 years and I’ve never seen as many people give up as in the last three months,” says Luke Ellis of Man Group, a large listed fund. This trend is distinct from the round of closures in 2008. Then, managers were hit by investors’ redemptions and had no choice but to close; today many are electing to walk away.For some managers, the markets have become too stressful. Running a hedge fund today is “three times as much work for a third of the fun,” says one. But many are motivated by economics. Hedge funds typically get paid a 2% management fee on assets to cover expenses and a 20% performance fee on the returns they achieve for investors. Most funds do not earn performance fees unless they outperform their peak level or “high-water mark”. At the end of 2011, 67% of hedge funds were below their high-water marks, according to Credit Suisse, and 13% have not earned a performance fee since 2007 or earlier.Funds can survive off a&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547807?fsrc=rss|fec" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/hedge-fund-closures-quitting-while-they%e2%80%99re-behind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttonwood: The oil barons have a ball</title>
		<link>http://businessclimax.com/buttonwood-the-oil-barons-have-a-ball</link>
		<comments>http://businessclimax.com/buttonwood-the-oil-barons-have-a-ball#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/buttonwood-the-oil-barons-have-a-ball</guid>
		<description><![CDATA[DALLAS is in confident mood. The city, one of the fastest-growing metropolitan areas in America, is investing around $11 billion in improving its road, rail and air links. The Perot Museum of Nature &#38; Science is being built downtown along with a new park that will cover the Woodall Rodgers expressway. It clearly helps the [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS is in confident mood. The city, one of the fastest-growing metropolitan areas in America, is investing around $11 billion in improving its road, rail and air links. The Perot Museum of Nature &amp; Science is being built downtown along with a new park that will cover the Woodall Rodgers expressway.
<div class="content-image-float clearfix">
    <img src="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120218_FNC612.png" alt="" class="imagecache imagecache-290-width" width="290" height="190" /></p></div>
<p>It clearly helps the local economy that Texas is abundant in both oil and shale gas, even if the price of the latter is rather lower than producers would like. But is betting on energy a good idea? After all, the state went though a nasty bust in the mid-1980s when the oil price collapsed.Economists have long talked of the “resource curse” that can affect economies with lots of energy and minerals. The curse comes in two main forms. First, high revenues from resource development allow governing politicians to be “rent-seekers”, seizing control of the assets and using the income to buy off opposition to their rule. Mobutu Sese Seko, a former dictator of what was then Zaire, is the most glaring example of this tendency. The result is that more stable forms of government fail to develop.The second form of the&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547793?fsrc=rss|fec" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/buttonwood-the-oil-barons-have-a-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the impact of regulation: The rule of more</title>
		<link>http://businessclimax.com/measuring-the-impact-of-regulation-the-rule-of-more</link>
		<comments>http://businessclimax.com/measuring-the-impact-of-regulation-the-rule-of-more#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/measuring-the-impact-of-regulation-the-rule-of-more</guid>
		<description><![CDATA[IN DECEMBER Barack Obama trumpeted a new standard for mercury emissions from power plants. The rule, he boasted, would prevent thousands of premature deaths, heart attacks and asthma cases. The Environmental Protection Agency (EPA) reckoned these benefits were worth up to $90 billion a year, far above their $10 billion-a-year cost. Mr Obama took a [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="content-image-full">
    <img src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20120218_FND002_0.jpg" alt="" class="imagecache imagecache-full-width" width="595" height="335" /></p></div>
<p>IN DECEMBER Barack Obama trumpeted a new standard for mercury emissions from power plants. The rule, he boasted, would prevent thousands of premature deaths, heart attacks and asthma cases. The Environmental Protection Agency (EPA) reckoned these benefits were worth up to $90 billion a year, far above their $10 billion-a-year cost. Mr Obama took a swipe at past administrations for not implementing this “common-sense, cost-effective standard”.A casual listener would have assumed that all these benefits came from reduced mercury. In fact, reduced mercury explained none of the purported future reduction in deaths, heart attacks and asthma, and less than 0.01% of the monetary benefits. Instead, almost all the benefits came from concomitant reductions in a pollutant that was not the principal target of the rule: namely, fine particles.The minutiae of how regulators calculate benefits may seem arcane, but matters a lot. When businesses complain that Mr Obama has burdened them with costly new rules, his advisers respond that those costs are more than justified by even higher benefits. His Office of Information and&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547772?fsrc=rss|fec" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/measuring-the-impact-of-regulation-the-rule-of-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free exchange: Latin lessons</title>
		<link>http://businessclimax.com/free-exchange-latin-lessons</link>
		<comments>http://businessclimax.com/free-exchange-latin-lessons#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/free-exchange-latin-lessons</guid>
		<description><![CDATA[EUROPE’S handling of its sovereign-debt crisis has been disastrous. Euro-zone leaders succeeded in turning a manageable economic problem in Greece into a political conundrum that jeopardises the single currency. A premature insistence that private-sector creditors take a hit on Greece has fostered contagion. Massive write-offs are necessary but nobody yet knows what constitutes sustainable debt [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="content-image-full">
    <img src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20120218_FNP009_0.jpg" alt="" class="imagecache imagecache-full-width" width="595" height="335" /></p></div>
<p>EUROPE’S handling of its sovereign-debt crisis has been disastrous. Euro-zone leaders succeeded in turning a manageable economic problem in Greece into a political conundrum that jeopardises the single currency. A premature insistence that private-sector creditors take a hit on Greece has fostered contagion. Massive write-offs are necessary but nobody yet knows what constitutes sustainable debt or what Greece’s “real” GDP is. In Latin America in the 1990s debt relief was granted only when fiscal adjustment and structural reforms were very advanced. This is certainly not the case in Greece. Although the European Central Bank’s three-year liquidity operations and the probable provision of more bail-out money for Athens provide a breathing space for a more comprehensive solution, Greece will remain a source of uncertainty. The country is in a deep recession: its GDP has fallen and unemployment has risen for three consecutive years. More austerity will only increase economic and social pressures within the country.Given this grim outlook many analysts suggest that it would be better for Greece to exit the euro zone&#8230;.</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547750?fsrc=rss|fec" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/free-exchange-latin-lessons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European carmakers: Too many cars, too few buyers</title>
		<link>http://businessclimax.com/european-carmakers-too-many-cars-too-few-buyers</link>
		<comments>http://businessclimax.com/european-carmakers-too-many-cars-too-few-buyers#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/european-carmakers-too-many-cars-too-few-buyers</guid>
		<description><![CDATA[GERMAN autobahns are unlike motorways elsewhere—on some you can drive as fast as you like. Germany’s car industry is also in a class of its own. Its three big premium brands, BMW, Mercedes-Benz and Audi (part of Volkswagen), are working flat-out to meet demand for their beautifully engineered, stylish motors. The emerging world’s new rich [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="content-image-full">
    <img src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20120218_WBP004_0.jpg" alt="" class="imagecache imagecache-full-width" width="595" height="335" /></p></div>
<p>GERMAN autobahns are unlike motorways elsewhere—on some you can drive as fast as you like. Germany’s car industry is also in a class of its own. Its three big premium brands, BMW, Mercedes-Benz and Audi (part of Volkswagen), are working flat-out to meet demand for their beautifully engineered, stylish motors. The emerging world’s new rich love them. Germany’s domestic car market is doing nicely, too: sales grew by 9% last year.
<div class="content-image-float clearfix">
    <img src="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120218_WBC605.gif" alt="" class="imagecache imagecache-290-width" width="290" height="371" /></p></div>
<p>The contrast with the rest of Europe is stark. Car sales fell by 2% in France, 11% in Italy and 18% in Spain last year. And status-conscious consumers in China are not interested in cars that are merely pretty good. So Europe’s volume—ie, non-premium—carmakers are in trouble. France’s Peugeot-Citroën, Italy’s Fiat and Opel-Vauxhall (the European arm of GM, America’s biggest carmaker) have all seen their European sales fall&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547788?fsrc=rss|bus" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/european-carmakers-too-many-cars-too-few-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate fraud: Mind your language</title>
		<link>http://businessclimax.com/corporate-fraud-mind-your-language</link>
		<comments>http://businessclimax.com/corporate-fraud-mind-your-language#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/corporate-fraud-mind-your-language</guid>
		<description><![CDATA[A wise thief tries not to draw attention to himself IN THE film “Superman 3”, a lowly computer programmer (played by Richard Pryor, pictured) embezzles a fat wad of money from his employer. The boss laments that it will be hard to catch the thief, because “he won’t do a thing to call attention to [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="content-image-full">
    <img src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20120218_WBP002_0.jpg" alt="" class="imagecache imagecache-full-width" width="595" height="335" /><br />
    <span class='caption'>A wise thief tries not to draw attention to himself</span></p></div>
<p>IN THE film “Superman 3”, a lowly computer programmer (played by Richard Pryor, pictured) embezzles a fat wad of money from his employer. The boss laments that it will be hard to catch the thief, because “he won’t do a thing to call attention to himself. Unless, of course, he is a complete and utter moron.” Just then the thief screeches into the car park in a brand new red sports car, radio blaring.In the real world, embezzlers are seldom so obvious. The traditional way to snare them is to hire an accountant to scrutinise accounts for anomalies. But this is like looking for a contact lens in a snowdrift. So firms are turning to linguistic software to narrow the search.Rip-offs tend to occur in what gumshoes call the “fraud triangle”: where incentive, rationalisation and opportunity meet. To spot staff with the incentive to steal (over and above the obvious fact that money is quite useful), anti-fraud software scans e-mails for evidence of money troubles. Phrases like “under the gun” and “make sales quota” can indicate that an employee&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547833?fsrc=rss|bus" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/corporate-fraud-mind-your-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese manufacturing: From summit to plummet</title>
		<link>http://businessclimax.com/japanese-manufacturing-from-summit-to-plummet</link>
		<comments>http://businessclimax.com/japanese-manufacturing-from-summit-to-plummet#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://businessclimax.com/japanese-manufacturing-from-summit-to-plummet</guid>
		<description><![CDATA[IN TOKYO’S posh Ginza shopping district the Apple Store is packed, but the nearby Sony showroom is as lifeless as a mausoleum. In recent days the largest Japanese gadget-makers said they expect to lose a combined $17 billion in the financial year 2011. Panasonic alone expects to lose $10 billion. Meanwhile South Korea’s Samsung enjoyed [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="content-image-float clearfix">
    <img src="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120218_WBC581.gif" alt="" class="imagecache imagecache-290-width" width="290" height="299" /></p></div>
<p>IN TOKYO’S posh Ginza shopping district the Apple Store is packed, but the nearby Sony showroom is as lifeless as a mausoleum. In recent days the largest Japanese gadget-makers said they expect to lose a combined $17 billion in the financial year 2011. Panasonic alone expects to lose $10 billion. Meanwhile South Korea’s Samsung enjoyed profits of $15 billion and America’s Apple hauled in $22 billion.Since 2000 the big five Japanese electronics firms have lost two-thirds of their value (see chart). What ails them? High costs and a strong yen don’t help. Nor does a recent legal change that bars them from claiming certain tax credits they had counted on. But the sickness runs deeper.Too many Japanese firms make similar things. No fewer than eight crank out mobile phones; more than ten make rice-cookers and six make televisions. The overlap is inefficient: it duplicates research and development, reduces economies of scale and destroys pricing power.Companies often stay in markets where they cannot compete. This wastes huge amounts of capital. Rather than sticking to what they do best, they bleed their strong&#8230;</p>
<p>Original post by <em><a href="http://www.economist.com/node/21547815?fsrc=rss|bus" title="">The Economist: Business</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://businessclimax.com/japanese-manufacturing-from-summit-to-plummet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

